NAPT Program Reports Archive
NAPT Program Reports Archive
All archive sample data reports are in PDF format.
Soils (Year: Sample Number Range)
- 2008: 101-105, 106-110, 111-115, 116-120
- 2007: 101-105, 106-110, 111-115, 116-120
- 2006: 101-105, 106-110, 111-115, 116-120
- 2005: 101-105, 106-110, 111-115, 116-120
- 2004: 101-105, 106-110, 111-115, 116-120
- 2003: 101-105, 106-110, 111-115, 116-120
- 2002: 101-105, 106-110, 111-115, 116-120
- 2001: 101-105, 106-110, 111-115, 116-120
- 2000: 101-105, 106-110, 111-115, 116-120
- 1999: 101-105, 106-110, 111-115, 116-120
- 1998: 101-106, 107-112, 113-118, 119-124
Plants (Year: Sample Number Range)
- 2008: 201-203, 204-206, 207-209, 210-212
- 2007: 201-203, 204-206, 207-209, 210-212
- 2006: 201-203, 204-206, 207-209, 210-212
- 2005: 201-203, 204-206, 207-209, 210-212
- 2004: 201-203, 204-206, 207-209, 210-212
- 2003: 201-203, 204-206, 207-209, 210-212
- 2002: 201-203, 204-206, 207-209, 210-212
- 2001: 201-203, 204-206, 207-209, 210-212
- 2000: 201-203, 204-206, 207-209, 210-212
- 1999: 201-203, 204-206, 207-209, 210-212
- 1998: 201-203, 204-206, 207-209, 210-212
Water (Year: Sample Number Range)
- 2008: 301-303, 304-306, 307-309, 310-312
- 2007: 301-303, 304-306, 307-309, 310-312
- 2006: 301-303, 304-306, 307-309, 310-312
- 2005: 301-303, 304-306, 307-309, 310-312
- 2004: 301-303, 304-306, 307-309, 310-312
- 2003: 301-303, 304-306, 307-309, 310-312
- 2002: 301-303, 304-306, 307-309, 310-312
- 2001: 301-303, 304-306, 307-309, 310-312
- 2000: 301-303, 304-306, 307-309, 310-312
- 1999: Samples A - B