Samples for Sale

Soil Samples & Plant Samples

Reference materials remaining after NAPT program distribution are available for purchase. Pricing is below. Enrollment in the NAPT Program is not required to order samples. NAPT Primary Contacts must be logged in to receive the discount. Samples may take up to 10 days to ship from the lab.

Please double check that your request is listed in the inventory below, as the online system will allow you to pay for samples that are not available, which will delay your order. You may place your order online, or you send in the PDF order form by email. Please contact us at napt@soils.org if you have questions about placing an order or if you wish to pay by check or wire transfer.

 

NOTE

We are in the process of moving all sample inventory to a new facility! 
You may order individual samples, but please be aware that shipments will be delayed. 

 

Place an Order Online  (shipping calculates automatically)

Use a PDF Order Form  (you will need to calculate shipping)

 

NAPT Participant Pricing
0.60-kg Soil: $95
1.0-kg Soil: $155  
20-kg Soil: $575
25-g Plant: $55 (bulk orders of 100 g or greater @ 30% off)

Non-NAPT Participant Pricing
0.60-kg Soil: $145
1.0-kg Soil: $230
20-kg Soil: $865
25-g Plant: $85 (bulk orders of 100 g or greater @ 30% off)

 

Soil Samples

Soil Name Year Number 0.6-kg* Buckets** pH, sp EC, sp P, Olsen P, M-3 NO3-N County/State Texture Notes
Hecla 2017 102 2   6.75 0.68 12.1 22.6 25.7 Grand Forks ND LS 2017 Multi-quarter
Lutz 2017 104 16   7.19 0.63 128.0 243.0 2.5 Gallatin MT L  
Verdant 2017 106 7   6.30 0.61 104.0 381.0 31.8 Lancaster PA SIL Same as 2013-101
Wikoff 2017 107 8   6.78 0.62 12.8 24.1 25.7 Grand Forks ND LS 2017 Multi-quarter
Waypoint 2017 110 1   6.20 0.40 19.0 39.0 4.7 Shelby TN SIL  
Nora 2017 112 23   6.53 0.80 48.1 106.0 6.9 Minnehaha SD SIL Same as 2014-116
Lee 2017 114 6   6.77 0.70 12.9 23.5 25.4 Grand Forks ND LS 2017 Multi-quarter
Swan 2017 119 3   6.76 0.67 12.3 22.9 25.5 Grand Forks ND LS 2017 Multi-quarter
Greenbush 2018 101 1/2   5.81 0.87 12.9 21.6 41.8 Knox IL SIL 2018 Multi-quarter
Palouse 2018 102 14/2   5.93 0.55 85.7 110.0 9.1 Union OR L/SIL  
Rockawalkin 2018 104 10/0   6.45 0.95 23.0 118.0 27.6 Sussex DE SL  
Fruitland 2018 105 13/2   7.21 4.28 23.4 46.4 91.3 San Juan NM SL  
Valle 2018 106 6/4   6.93 1.30 9.3 30.3 26.6 Fresno CA LS Same as 2014-107
Hickory 2018 108 4/0   5.46 0.80 16.6 19.0 53.3 Henry IL SIL  
Westmoreland 2018 109 1/2   6.80 1.69 23.7 53.3 83.6 Monongalia WV SIL  
Muleshoe 2018 110 6/3   6.84 4.46 152.0 423.0 155.0 Bailey TX LS  
Taunton 2018 111 3/2   7.43 1.35 29.0 64.5 43.0 Morrow OR LS/SL  
Quindoqua 2018 113 0/2   6.21 1.18 105.0 577.0 43.0 Sommerset MD SIL  
Rodgers 2018 117 10/3   5.80 0.98 46.0 141.0 53.9 Penobscot ME SL Same as 2017-103
Whatzup 2018 119  12/3   6.40 1.00 39.5 127.0 43.2 NAPT Blend SIL  
Gosney 2018 120  2/2   5.97 3.40 72.0 136.0 197.0 Deschutes OR SL  
Fielding 2019 101 0   7.78 0.81 24.7 67.2 2.6 BoxElder UT L  
Horneck 2019 102 14/1   5.43 0.78 55.5 124.0 15.2 Benton WA L  
Harter 2019 105 8/0   6.33 0.40 18.4 37.6 2.5 Riley KS SIL Same as 2014-109
Rosedale 2019 106 1/0   7.07 1.40 15.9 61.1 33.2 Sussex DE LS Same as 2021-120
Drummer 2019 107 0/0   7.00 1.40 143.0 269.0 83.9 Dekalb IL SICL  
Kimberlina 2019 108 0/0   7.63 0.76 36.7 70.9 25.8 Fresno CA SL  
Menfro 2019 109 1/0   6.51 0.88 23.2 33.0 42.8 Howard MO SIL  
Catherine 2019 111 0/1   7.04 1.43 55.1 96.7 64.0 Union OR L/SIL  
Wellsville 2019 112 0/1   7.29 0.48 35.7 93.7 15.0 Cache UT L  
Tebbs 2019 116 0/2   7.57 2.88 127.0 220.0 123.0 Garfield UT L  
Bearden 2019 118 4/1   6.36 0.41 24.4 40.2 10.4 Grand Forks ND SL  
Hancock 2019 119 6/2   6.68 0.84 22.6 91.5 20.4 Waushara WI LS  
Providence 2019 120 0   4.56 0.53 44.8 80.8 26.0 Henry TN SIL  
Uglem 2020 101 0/0   5.33 0.58 38.1 70.7 13.4 Grand Forks ND LS  
Sherman 2020 102 6/0   5.84 0.35 48.0 118.0 16.3 Carroll NH SIL  
Fenugreek 2020 103 1/2   7.80 0.73 11.4 37.2 4.7 Albany WY SL Same as 2015-106
Santa 2020 105 0   7.00 0.90 67.8 204.0 46.1 Latah ID SIL 2020 Multi-quarter
Bedington 2020 106 10/3   6.94 2.26 142.0 542.0 110.0 Lancaster PA SIL  
Whittle 2020 108 10   7.33 0.99 30.1 69.5 39.3 Barton MO SIL Same as 2015-104
Royal 2020 111 6/4   7.08 0.93 62.0 108.0 20.3 Morrow OR L Same as 2021-118
Rozetta 2020 113 16/2   5.89 1.06 25.0 37.0 47.7 Knox IL SIL  
Amsterdam 2020 115 9/2   7.58 0.55 7.2 16.6 3.1 Gallatian MT SIL  
Jodero 2020 116 0   7.04 1.80 69.7 149.0 89.7 Garfield UT SL  
Larsen 2020 117 2/0   5.41 0.93 16.6 20.0 52.8 Henry IL SIL  
Orio 2020 120 4/1   6.63 0.86 31.4 92.0 20.8 Lee IL SL  
LeGrande 2021 101 11/0   7.40 2.69 38.0 65.4 157.0 Union OR L  
Chester 2021 102 10/2   7.04 1.52 51.9 153.0 38.9 Lancaster PA SIL  
Embden 2021 103 5/0   6.10 0.87 24.2 42.3 48.7 Grand Forks ND SL 2021 Multi-quarter
Blake 2021 104 10/1   6.00 1.52 20.0 32.3 68.1 Marion OR SIL Same as 2016-114
Wynoose 2021 105 7/0   6.40 0.46 12.7 20.8 7.4 Cumberland IL SIL Same as 2017-115
Princess 2021 107 16/1   6.29 1.07 99.7 600.0 42.0 Sommerset MD SIL  
Clarksdale 2021 108 18/1   6.38 0.91 26.7 34.1 33.0 Menard IL SIL  
Sexton 2021 109 18/0   6.60 0.58 21.8 41.1 13.0 Clay SD SICL Same as 2019-113
Peaches 2021 110 16/1   7.55 2.78 27.0 94.7 29.6 Fresno CA SL  
Sinkler 2021 111 2/0   6.30 1.46 55.2 112.0 90.2 Latah ID SIL  
Zander 2021 113 10/0   4.70 0.55 44.3 80.5 25.0 Henry TN SIL  
Nephi 2021 114 4/0 13-kg 7.77 0.87 15.8 70.6 25.8 Juab UT CL  
Flamen 2021 115 13/2   7.24 1.48 47.0 80.5 17.2 Tulare CA L  
Fonnesbeck 2021 118 18/4   7.10 0.96 57.8 105.0 19.4 Morrow OR L/CL Same as 2020-111
Mysteke 2021 119 6/4   7.52 1.26 16.6 52.3 15.4 NAPT Blend SL  
Watermelon 2021 120 9/4   7.03 1.37 14.2 64.0 32.5 Sussex DE LS/SL Same as 2019-106
Ramona 2022 102 0   6.86 1.00 41.0 113.0 17.7 Fresno CA SL 2022 Multi-quarter
Mask 2022 103 10/0   6.60 0.85 304.0 95.5 20.6 Lee IL SL  
Spry 2022 104 6/0   7.60 2.66 123.0 221.0 123.0 Garfield UT L  
Hayter 2022 106 15/5   6.52 0.27 28.8 122.0 3.5 Montgomery VA SL  
El Paso 2022 108 0/6   7.24 0.98 55.5 89.6 37.7 Dekalb IL CL/SICL  
Plum 2022 109 16/5   6.83 1.04 42.6 113.0 17.5 Fresno CA SL 2022 Multi-quarter
Bob 2022 110 12/5   7.36 2.62 37.4 67.7 160.0 Union OR L  
Leonard 2022 111 11/2   6.88 0.74 27.0 53.6 12.0 Boone MO SIL  
Knox 2022 113 1/2   5.88 0.75 12.2 22.0 38.1 Knox IL SIL  
St. Clair 2022 114 4/0   7.32 0.31 7.0 12.7 3.0 Logan UT CL  
Wellsboro 2022 115 7/0   6.86 1.29 24.0 41.0 34.9 McKean PA L  
Kokomo 2022 116 5/3   6.10 0.30 34.1 94.8 10.5 Montgomery VA SIL  
Monticello 2022 118 6/3   6.60 0.42 27.0 62.7 5.7 San Juan UT L  
Maumee 2022 119 7/3   7.61 0.59 54.3 142.0 5.3 Puluska IN LS  
Island 2022 120 4/3   7.00 1.43 52.8 94.4 58.4 Union OR L  
Arbuckle 2023 101 5/0   7.38 4.43 29.6 66.1 17.9 Fresno CA SCL  
Plano 2023 102 0   6.30 0.67 51.5 97.0 7.5 Columbia WI SIL 2023 Multi-quarter
Whatzittuya 2023 103 13/1   6.78 1.11 36.9 96.8 27.2 NAPT Blend SIL  
Edwards 2023 104 9/0   5.27 0.40 31.2 68.4 11.3 Wheatley TN SIL  
Lake Loramie 2023 106 12/6   7.63 0.58 24.7 20.0 20.9 Shelby OH C  
Willamette 2023 107 8/6   5.91 0.39 61.3 109.0 5.8 Various OR L/CL  
Border 2023 109 13/6   6.83 0.67 12.7 27.0 25.5 Grand Forks ND LS  
Garrett 2023 113 12/1   7.79 1.63 21.1 90.8 16.2 Larimer CO SCL  
Irrigon 2023 114 15/2   7.41 1.54 64.7 92.9 55.0 Morrow OR L  
Jovine 2023 115 15/3   7.54 1.34 81.2 155.0 27.0 Power ID SIL  
Bluford 2023 116 5/4   7.12 1.04 30.7 50.6 45.5 Cumberland IL SIL  
Whodunitt 2023 118 0/3   6.82 1.33 31.7 55.9 34.1 NAPT Blend L  
Provo Composite 2023 119 5/5   7.57 20.80 27.0 50.5 17.9 Utah UT SL  
Rottin 2023 120 5/5   6.20 1.16 31.7 92.0 20.6 NAPT Blend SL  
Rexburg 2024 101 17/3   6.83 0.84 37.4 88.9 23.9 Power ND SIL  
Mexico 2024 102 9/3   6.92 0.85 23.4 31.4 31.3 Boone MO SIL  
Bean 2024 103 8/3   6.28 1.02 25.5 37.7 32.0 Menard IL SIL Same as 2021-108
Purdy 2024 104 8/3   6.48 0.31 27.6 116.0 3.5 Montgomery VA SL Same as 2022-106
Housinger 2024 105 5/3   7.48 0.61 53.6 137.0 5.0 Puluska IN LS Same as 2022-119

 

* If a second value is present, 1.0-kg samples are also available (e.g., "8/3" indicates 8 samples of 0.6-kg size and 3 samples of 1.0-kg size).

** Buckets of soil are 20 kg unless otherwise specified. Prices of buckets weighing less than 20 kg will be adjusted on a per-kilogram basis.

Note: In addition to this inventory, five small containers of each soil have been set aside for research.

 

[return to top]

Plant Samples

NAPT # Material  25-g samples Bulk (g)   NO3-N P Notes
2017-201 Almond Leaf 3     359 663 2017 Multi-quarter
2017-202 Spinach 5     2150 4730  
2017-204 Cherry Leaf 3     20.2 553  
2017-205 Orchard Grass 3 140      
2017-206 Almond Leaf 3     326 571 2017 Multi-quarter
2017-207 Alfalfa 5     314 1300  
2017-208 Almond Leaf 5     331 685 2017 Multi-quarter
2017-209 Peach Leaf 5     20 1440  
2017-210 Citrus 2     35 553  
2017-211 Barley 0 790   16 1150  
2017-212 Almond Leaf 6         2017 Multi-quarter
2018-201 Apple Leaf 0 320   17.3 518  
2018-204 Short Meadow Brome 0 275   371 1940  
2018-205 Grape Petiole 0     181 3040 2018 Multi-quarter
2018-207 Wild Rye 5 260   90.7 305  
2018-208 Grape Petiole 1     173 3030  
2018-209 Cherry Leaf 5     20 700  
2018-212 Grape Petiole 1     169 3080 2018 Multi-quarter
2019-201 Peach Leaf 3     20 1370  
2019-202 Cranberry   3 707   16.4 679  
2019-203 Red Clover 3     36 1360 2019 Multi-quarter
2019-204 Soybean 0 645   255 1860  
2019-205 Red Clover 4     36 1400 2019 Multi-quarter
2019-208 Red Clover 3     35 1430 2019 Multi-quarter
2019-209 Tomato Petiole 0 688   2480 1540  
2019-211 Almond Leaf 2     243 602  
2019-212 Grape Leaf 0 839   20 1030  
2020-204 Wild Rye 3 1200   84 312  
2020-209 Grass 2 1280   207 1020  
2020-211 Tomato Leaf 0     2350 1610  
2020-212 Almond Leaf 3          
2021-202 Basil 0 1750   2460 2290  
2021-203 Sweet Cherry Leaf 3 1160   26.1 906  
2021-204 Peas 0 875   536 1960  
2021-206 Cranberry   4     15.8 600  
2021-207 Lettuce 2 704   1960 3260  
2021-209 Corn 0 50   570 1720 2021 Multi-quarter
2021-211 Potato Petiole 0 390   18500 1560  
2022-201 Tomato Vine 3 880   556 987  
2022-202 Tart Cherry Leaf 4 190   27.1 1770 2022 Multi-quarter
2022-203 Short Meadow Brome 5 1510   201 1840  
2022-204 Cranberry 4 300   28 614  
2022-205 Tart Cherry Leaf 4     26.2 1690 2022 Multi-quarter
2022-206 Almond Leaf 4     344 755  
2022-208 Alfalfa 1     189 732  
2022-209 Tart Cherry Leaf 5     24.6 1690 2022 Multi-quarter
2022-210 Tart Chery Leaf 2     25.6 1600 2022 Multi-quarter
2022-212 Tomato Leaf 0 50   2250 1920  
2023-203 Grass 4 550   27.5 1150  
2023-204 Douglas Fir Needles 4     15.4 1110  
2023-206 Walnut Leaf 1 396   75 902  
2023-208 Corn Silage 2 140   60.2 1530  
2023-209 Fescue 6     50.7 1190  
2023-210 Almond Leaf 4     238 527  
2023-211 Alfalfa 2     230 640  
2023-212 Almond Leaf 1     212 612  
2024-201 Peach Leaf 4 1960   34.8 818  
2024-202 Alfalfa 3 300   185 686  
2024-203 Potato Petiole 4     19500 1440