Laboratory Results

Submit Lab Results

You will be prompted to log in.

 

 

Laboratory test results are due approximately six weeks after sample distribution. Please contact the NAPT Director with any questions.

  • Q1 (February) sample results are due March 31
  • Q2 (May) sample results are due June 30
  • Q3 (August) sample results are due September 30
  • Q4 (November) sample results are due December 31

 

The reports below contain the general summaries produced through the quarterly sample exchanges of the North American Proficiency Testing program of the Soil Science Society of America. These files have been made available to all interested parties for the purpose of continued improvement in precision and bias of analytical results for plant tissue, water, agricultural soils, and environmental soils. The program archive contains reports back to 1998.

These data may be used for further analysis and included in publications (either peer-reviewed or extension) with the following conditions:

  • Recognition must be given that the source of the data is the Soil Science Society of America, and the North American Proficiency Testing Program.
  • The current NAPT Oversight Committee Chair and the NAPT Program Director will be listed as co-authors, and as such will have the opportunity to review the paper prior to publication. Send a final draft of the paper to them prior to publication.
  • The results must not be used in such a way as to be misleading or defamatory.

 

2024 Laboratory Results
Q1 All sample types
Q2 All sample types
Q3 All sample types

2023 Laboratory Results
Q1 Plant | Water | Soil | Environmental Soil
Q2 Plant | Water | Soil | Environmental Soil
Q3 All sample types
Q4 All sample types

2022 Laboratory Results
Q1 Plant | Water | Soil | Environmental Soil
Q2 Plant | Water | Soil | Environmental Soil
Q3 Plant | Water | Soil | Environmental Soil
Q4 Plant | Water | Soil | Environmental Soil

2021 Laboratory Results
Q1 Plant | Water | Soil | Environmental Soil
Q2 Plant | Water | Soil | Environmental Soil
Q3 Plant | Water | Soil | Environmental Soil
Q4 Plant | Water | Soil | Environmental Soil

2020 Laboratory Results
Q1
Plant | Water | Soil | Environmental Soil
Q2 Plant | Water | Soil | Environmental Soil
Q3 Plant | Water | Soil | Environmental Soil
Q4 Plant | Water | Soil | Environmental Soil

2019 Laboratory Results
Q1 Plant | Water | Soil | Environmental Soil
Q2 Plant | Water | Soil | Environmental Soil
Q3 Plant | Water | Soil | Environmental Soil
Q4 Plant | Water | Soil | Environmental Soil

2018 Laboratory Results
Q1 Plant | Water | Soil | Environmental Soil
Q2 Plant | Water | Soil | Environmental Soil
Q3 Plant | Water | Soil | Environmental Soil
Q4 Plant | Water | Soil | Environmental Soil

2017 Laboratory Results
Q1
Plant | Water | Soil | Environmental Soil
Q2 Plant | Water | Soil | Environmental Soil
Q3 Plant | Water | Soil | Environmental Soil
Q4 Plant | Water | Soil | Environmental Soil

2016 Laboratory Results
Q1 
Plant | Water | Soil | Environmental Soil
Q2 Plant | Water | Soil | Environmental Soil
Q3 Plant | Water | Soil | Environmental Soil
Q4 Plant | Water | Soil | Environmental Soil

2015 Laboratory Results
Q1 Plant | Water | Soil | Environmental Soil
Q2 Plant | Water | Soil | Environmental Soil
Q3 Plant | Water | Soil | Environmental Soil
Q4 Plant | Water | Soil | Environmental Soil

2014 Laboratory Results
Q1 Plant | Water | Soil | Environmental Soil
Q2 Plant | Water | Soil | Environmental Soil
Q3 Plant | Water | Soil | Environmental Soil
Q4 Plant | Water | Soil | Environmental Soil

2013 Laboratory Results
Q1 Plant | WaterSoil | Environmental Soil
Q2 Plant | Water | Soil | Environmental Soil
Q3 Plant | Water | Soil | Environmental Soil
Q4 Plant | Water | Soil | Environmental Soil

2012 Laboratory Results
Q1
Plant | Water | Soil | Environmental Soil
Q2 PlantWater | Soil | Environmental Soil
Q3 Plant | Water | Soil | Environmental Soil
Q4 Plant | Water | Soil | Environmental Soil 

2011 Laboratory Results
Q1
Plant | Water | Soil | Environmental Soil
Q2 Plant | Water | Soil | Environmental Soil
Q3 Plant | Water | Soil | Environmental Soil
Q4 Plant | Water | Soil | Environmental Soil 

2010 Laboratory Results
Q1
Plant | Water | Soil | Environmental Soil
Q2 Plant | Water | Soil | Environmental Soil
Q3 Plant | Water | Soil | Environmental Soil
Q4 Plant | Water | Soil | Environmental Soil

2009 Laboratory Results
Q1 Plant | Water | Soil | Environmental Soil
Q2 Plant | Water | Soil | Environmental Soil
Q3 Plant | Water | Soil | Environmental Soil
Q4 Plant | Water | Soil | Environmental Soil